


























Property Attributes
- MLS#2178488
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodShadow Green
- Zip37064
- Style
- Year Built2020
- Taxes2060
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
Listing Provided Courtesy Of:
Goodall Homes - 629-702-5540
Data Source:
RealTracs
Property Description
Back on the market and ready for move in soon! NEW, bright & w/ beautiful finishes. This one bedroom w/ FLEX room boasts high end finishes-Quartz countertops in Kitchen, tile shower w/ frameless door, Subway tile backsplash* Wide plank hardwood flooring* Island in Kitchen*8 ft ext.doors. Building has elevator & secured entry. Treed walking trail, dog park & soon to be built pool.
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary | Freedom Intermediate Middle School | Centennial High School |
Price History | |
---|---|
8/12/2020 | Listed $265,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Microwave |
Association Amenities | Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Franklin Elementary |
Energy Efficient | Thermostat |
Flooring | Carpet, Finished Wood |
Garage Y/N | No |
HOA Fee | 160 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Centennial High School |
Interior Features | Extra Closets, Fire Sprinkler System, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Freedom Intermediate |
New Construction | Yes |
Parking Features | Assigned |
Patio/Porch Features | Covered Deck |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Flat Condo |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Shadow Green |
Tax Annual Amount | 2060 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 962 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 12x12 |
Bedroom 1 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | GRNDL |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 962 |
---|---|
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool