












































Property Attributes
- MLS#2190494
- TypeContingent
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodDunbar
- Zip37043
- StyleTraditional
- Year Built2020
- Taxes2913
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 9312458800
Data Source:
RealTracs
Property Description
Gorgeous New Construction in Rossview School District! Close to Interstate for easy #Commute!! 5 Beds / 3 Baths! 2,200 sq ft. Master with Tiled Shower, Separate Soaking, Double Vanities, and HUGE Walk-in Closet. Formal Dining Room! Eat-in Kitchen with Tiled Backsplash, Stainless Steel Appliances, Granite Tops, and Tons of Cabinet Space. Huge Great Room with Engineered Hardwood and Fireplace!
Elementary School | Middle School | High School |
---|---|---|
Rossview Elementary | Rossview Middle School | Rossview High School |
Price History | |
---|---|
9/18/2020 | Listed $289,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Rossview Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee 2 | 175 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Rossview High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Rossview Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Deck, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Dunbar |
Tax Annual Amount | 2913 |
Tax Lot | 109 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x16 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 10x10 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2200 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool