

Property Attributes
- MLS#2193042
- TypeContingent
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodFarmington
- Zip37043
- Style
- Year Built2021
- Taxes999
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2570
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 9316488500
Data Source:
RealTracs
Property Description
Check out this beautiful Reda Home Builders home. This home comes with 4 bedrooms and 3 baths. Granite, Hardwood, Tile, Stainless Steel appliances, and so much more! Come check out this beautiful floor plan!
Elementary School | Middle School | High School |
---|---|---|
Rossview Elementary | Rossview Middle School | Rossview High School |
Price History | |
---|---|
9/27/2020 | Listed $364,900 |
3/2/2021 | 2% - $359,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Rossview Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 38 |
HOA Fee 2 | 225 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rossview High School |
Middle/Junior High School | Rossview Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Farmington |
Tax Annual Amount | 999 |
Tax Lot | 455 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2570 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 14x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2570 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool