

Property Attributes
- MLS#2208814
- TypePending
- CountyDAVIDSON
- CityBrentwood
- NeighborhoodAutumn View
- Zip37027
- Style
- Year Built2021
- Taxes3640
- Price$ 460,885
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2653
Listing Provided Courtesy Of:
Ryan Homes - 6157164400
Data Source:
RealTracs
Property Description
Popular Stapleton Plan with Master on Master. Guest Suite on main. Home Office.*LVP on 1st Floor Main*Tile in all Wet Areas*42" Cabinets in Kitchen w/granite*SS appliances*10 Foot Island* Roll Out Shelving in Base Cabs*Morning Room Included. 2 Bedrooms Upstairs with Spacious Loft Master Tiled Floor & Walk In Shower*Open floor plan for today lifestyle living. Open Eat in Kitchen.
Elementary School | Middle School | High School |
---|---|---|
Henry Maxwell Elementary School | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
11/23/2020 | Listed $460,885 |
General Features
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | Other |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | Henry Maxwell Elementary School |
Energy Efficient | Energy Star Hot Water Heater, Windows, Low Flow Plumbing Fixtures, Low VOC Paints |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 30 |
HOA Fee 2 | 500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Autumn View |
Tax Annual Amount | 3640 |
Tax Lot | 2 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2653 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x15 |
Bedroom 2 Dimensions | 13x15 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 12x11 |
Bedroom 4 Dimensions | 13x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2653 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 60x130 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool