






Property Attributes
- MLS#2232607
- TypeRentals
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodHill Addn
- Zip37064
- StyleDuplex
- Price$ 1,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - 6157781818
Data Source:
RealTracs
Property Description
Charming 2 bed 2 full bath, hardwoods thru out. On a quiet cul-de-sac walking distance to Downtown Franklin. Enjoy ..Live Entertainment, Music, Parks, Fabulous Restaurants, Retail shopping, Golf, Parks, History, Churches and the Charm of this fine city...Oh I forgot ALL of the FANTASTIC Street Festivals
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary | Freedom Intermediate Middle School | Centennial High School |
Price History | |
---|---|
3/3/2021 | Listed $1,750 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Franklin Elementary |
Garage Y/N | No |
Heating | Central |
High School | Centennial High School |
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection |
Middle/Junior High School | Freedom Intermediate |
Open Parking Spaces | 2 |
Parking Features | Attached |
Patio/Porch Features | Covered Patio, Porch |
Pets Allowed | Call |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential Lease |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Hill Addn |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Features | Full Bath |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1000 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 110 X 130 |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool