













Property Attributes
- MLS#2232774
- TypePending
- CountyMAURY
- CityColumbia
- NeighborhoodCarters Station - Village
- Zip38401
- Style
- Year Built2021
- Taxes1600
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1214
Listing Provided Courtesy Of:
Parkside Realty, LLC - 6157710925
Data Source:
RealTracs
Property Description
New Construction: The Annapolis. Spacious 2 Bedroom/2.5 Bath w/ 9 ft 1st floor ceilings. Includes spray foam insulation for savings on utility bills. New building released. Includes SS Micro, Dishwasher & Whirlpool Stove in kitchen and granite countertops.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary | Spring Hill Middle School | Spring Hill High School |
Price History | |
---|---|
3/3/2021 | Listed $236,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School | Spring Hill Elementary |
Energy Efficient | Low Flow Plumbing Fixtures, Thermostat, Energy Star Hot Water Heater |
Exterior Features | Irrigation System |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 140 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Spring Hill High School |
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
Middle/Junior High School | Spring Hill Middle School |
New Construction | Yes |
Parking Features | Parking Lot |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Carter's Station - Village |
Tax Annual Amount | 1600 |
Tax Lot | 25 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1214 |
---|---|
Above Grade Finished Area Source | Agent Measured |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x12 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Bath |
Below Grade Finished Area Source | Agent Measured |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1214 |
---|---|
Lot Dimensions | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool