
































Property Attributes
- MLS#2232981
- TypePending
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSingletree Estates
- Zip37040
- Style
- Year Built1994
- Taxes1570
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1488
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Blue Cord Realty, LLC - 9315424585
Data Source:
RealTracs
Property Description
Great floor plan with vaulted ceilings, large kitchen, florida room with tons of natural light, large fenced in backyard and more. Seller is building a house that should be completed April 15th but with possible delays buyer needs to be very flexible on closing date. Delays could push timelines into mid May. Please have your agent send you the recent home inspection prior to viewing or submitting an offer on this home.
Elementary School | Middle School | High School |
---|---|---|
Glenellen Elementary | Kenwood Middle School | Kenwood High School |
Price History | |
---|---|
3/4/2021 | Listed $199,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Glenellen Elementary |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Kenwood High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Kenwood Middle School |
New Construction | No |
Parking Features | Attached - Front, Concrete, Driveway |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Singletree Estates |
Tax Annual Amount | 1570 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1488 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1488 |
---|---|
Covered Spaces | 1 |
Fencing | Chain Link |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool