































Property Attributes
- MLS#2233064
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodMcMahan-Maplewood
- Zip37216
- StyleCottage
- Year Built1930
- Taxes2002
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
EXP Realty - 8885195113
Data Source:
RealTracs
Property Description
Dont miss the opportunity to call this newly renovated charming cottage your home!! Its conveniently located in East Nashville, nestled on one of the quietest roads in the Maplewood subdivision, and has a large fenced level backyard. It features an open floor plan, charming original 1930 features, a stunning kitchen remodel with brand new cabinets, quartz countertops, and all new stainless appliances. Fresh paint, original refinished hardwood floors, all new lighting, and a NEW HVAC!
Elementary School | Middle School | High School |
---|---|---|
Hattie Cotton Elementary | Jere Baxter Middle School | Maplewood Comp High School |
Price History | |
---|---|
3/4/2021 | Listed $320,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Hattie Cotton Elementary |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Maplewood Comp High School |
Middle/Junior High School | Jere Baxter Middle School |
New Construction | No |
Parking Features | Driveway |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | McMahan/Maplewood |
Tax Annual Amount | 2002 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 880 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Bedroom 1 Dimensions | 11x11 |
Bedroom 2 Dimensions | 10x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 880 |
---|---|
Lot Dimensions | 50 X 160 |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool