



























Property Attributes
- MLS#2236840
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodNeldia Heights
- Zip37206
- StyleCottage
- Year Built1953
- Taxes1556
- Price$ 329,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage814
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
Impeccable renovation in East Nashville. This two bedroom one bath home features vaulted ceilings in the Great Room. Stainless appliance package with Quartz countertops. Hardwood floors throughout. Walk-in pantry and walk-in laundry rooms. Tiled shower and bathroom floor. Wood features throughout the home. Gated and fully fenced back yard. Showings begin Friday March 19th @ 1pm. All offers due by Monday March 22 at 6 p.m. professional photos coming Friday. Open house Sunday March 21 2-4 pm
Elementary School | Middle School | High School |
---|---|---|
Inglewood Elementary | Isaac Litton Middle School | Stratford Comp High School |
Price History | |
---|---|
3/18/2021 | Listed $329,999 |
General Features
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Inglewood Elementary |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Stratford Comp High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Smart Thermostat |
Middle/Junior High School | Isaac Litton Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Concrete |
Patio/Porch Features | Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Neldia Heights |
Tax Annual Amount | 1556 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 814 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 814 |
---|---|
Lot Dimensions | 54 X 121 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool