




















Property Attributes
- MLS#2237440
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodBelle Meade Ridge
- Zip37221
- Style
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1232
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 6158597150
Data Source:
RealTracs
Property Description
Want to live just a quick drive to everything Nashville while enjoying all the beautiful scenery and parks this area has to offer? Come check out our NEW PHASE surrounded by beautiful trees and near Percy Warner park to find out! Luxury home builder, Haury & Smith, is featuring open floor plans, quality finishes such as quartz countertops, beautiful white cabinetry, gorgeous tiled baths and much more. We even added an onsite dog park for your pooch!Phase one is sold out and this one will soon!
Elementary School | Middle School | High School |
---|---|---|
Westmeade Elementary | Bellevue Middle School | Hillwood Comp High School |
Price History | |
---|---|
3/19/2021 | Listed $370,000 |
3/19/2021 | 5% - $355,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Westmeade Elementary |
Flooring | Carpet, Tile, Vinyl |
Garage Y/N | No |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hillwood Comp High School |
Interior Features | Ceiling Fan(s), Utility Connection |
Middle/Junior High School | Bellevue Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Unassigned |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Belle Meade Ridge |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1232 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Bath |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1232 |
---|---|
Lot Features | Level |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool