






































Property Attributes
- MLS#2237503
- TypeSingle Family
- CountyCHEATHAM
- CityChapmansboro
- Zip37035
- StyleCape Cod
- Year Built1980
- Taxes1437
- Price$ 430,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size3.57 Acres
Listing Provided Courtesy Of:
At Home Realty - 6157926100
Data Source:
RealTracs
Property Description
Need a home to spread out some? Come see this beautifully remodeled home~new roof,windows, paint, cabinets, light and plumbing fixtures, stainless appliances,tiled surround in bath and more~level lot with detached workshop and plenty of room to add a pool~convenient to Clarksville, Pleasant View, Springfield, Ashland City and more
Elementary School | Middle School | High School |
---|---|---|
Pleasant View Elementary | Sycamore Middle School | Sycamore High School |
Price History | |
---|---|
3/20/2021 | Listed $430,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Cape Cod |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Pleasant View Elementary |
Exterior Features | Storage |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
Heating | Central |
High School | Sycamore High School |
Interior Features | Ceiling Fan(s), Extra Closets, Redecorated, Utility Connection |
Middle/Junior High School | Sycamore Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | none |
Tax Annual Amount | 1437 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1900 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x10 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 15x11 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Formal |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 1900 |
---|---|
Lot Size Acres | 3.57 |
Lot Size Area | 3.57 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool