


























Property Attributes
- MLS#2239855
- TypePending
- CountyDAVIDSON
- CityAntioch
- NeighborhoodTree Haven
- Zip37013
- Style
- Year Built2021
- Taxes2655
- Price$ 338,555
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1979
Listing Provided Courtesy Of:
SDH Nashville, LLC - 6153724165
Data Source:
RealTracs
Property Description
The Braselton Plan by SmithDouglas Homes for its unique rear corner covered porch, directly accessible from a large eat-in kitchen overlooking the family room. This home is estimated to be complete 6/2/2021 . On the second floor The private owner's suite from Three secondary bedrooms..This home will have a garden tub and separate shower, 36' cabinets, , upgraded flooring/lighting, . All colors and options vary from the stock photos.
Elementary School | Middle School | High School |
---|---|---|
Cane Ridge Elementary School | Cane Ridge Elementary School | Cane Ridge High School |
Price History | |
---|---|
3/29/2021 | Listed $338,555 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Cane Ridge Elementary School |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 33 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Cane Ridge Elementary School |
New Construction | Yes |
Parking Features | Attached - Front |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Tree Haven |
Tax Annual Amount | 2655 |
Tax Lot | 20 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1979 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 16x13 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 10x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1979 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool