




































Property Attributes
- MLS#2241021
- TypePending
- CountySUMNER
- CityHendersonville
- NeighborhoodDurham Farms
- Zip37075
- StyleTraditional
- Year Built2019
- Taxes2607
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6153711544
Data Source:
RealTracs
Property Description
This is an opportunity to buy the Ryan Homes model home at Durham Farms. Beautifully appointed floor plan boasts lower level office with open concept living area and 4 bedrooms up. Durham Farms is known for its excellent community pool and clubhouse with fitness room. All information believed to be accurate but not guaranteed. Buyer should verify all information.
Elementary School | Middle School | High School |
---|---|---|
Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School at Drakes Creek | Beech Sr High School |
Price History | |
---|---|
4/2/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Fitness Center, Playground, Pool |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Cooling | Central Air |
Elementary School | Dr. William Burrus Elementary at Drakes Creek |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 82 |
HOA Fee 2 | 350 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Beech Sr High School |
Interior Features | Extra Closets, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Knox Doss Middle School at Drakes Creek |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Durham Farms |
Tax Annual Amount | 2607 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2750 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x16 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 11x11 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2750 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool