









Property Attributes
- MLS#2241439
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodThe Ludlow
- Zip37208
- Style
- Year Built2021
- Taxes1
- Price$ 467,025
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Compass Tennessee, LLC - 6154755616
Data Source:
RealTracs
Property Description
Announcing The Ludlow 64 contemporary residences in Historic Buena Vita. Carefully curated finishes including sleek cabinetry, wood flooring & quartz countertops. Common rooftop deck with amazing views of Nashville's burgeoning skyline. WIFI controlled thermostats, Latch smart locks with Sonos speaker integration, optional parking lifts & area designed to accommodate Nashville's first-ever drone delivery landing pad. Priced from the mid $200s - high $500s. Delivery slated to commence this Fall.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
4/3/2021 | Listed $467,025 |
General Features
Accessibility | Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Disposal, ENERGY STAR Qualified Appliances, Microwave |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Fiber Cement, Hardboard Siding |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Exterior Features | Smart Lock(s) |
Flooring | Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 394 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Elevator, Extra Closets, Smart Thermostat, Storage, Walk-In Closet(s) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Detached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 5 |
Subdivision Name | The Ludlow |
Tax Annual Amount | 1 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1018 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 11x14 |
Bedroom 2 Dimensions | 10x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1018 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool