
















Property Attributes
- MLS#2241804
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodRosewood Estates
- Zip37210
- Style
- Year Built1978
- Taxes2443
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Mossy Oak Properties Clarksville, TN Land & Farms - 6158998282
Data Source:
RealTracs
Property Description
Beautiful fully renovated unit in wonderful Woodbine. All the amenities in a tidy space, Beautiful upgraded Azul Granite, upgraded Samsung appliances, dishwasher, disposal, washer/dryer hookups. Spray foam insulation in the walls and attic for a highly efficient and QUIET unit. Adjacent unit is also available for sale for the ultimate House Hack!!!
Elementary School | Middle School | High School |
---|---|---|
John B Whitsitt Elementary | Wright Middle School | Glencliff Comp High School |
Price History | |
---|---|
4/5/2021 | Listed $249,900 |
General Features
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School | John B Whitsitt Elementary |
Energy Efficient | Windows, Spray Foam Insulation |
Flooring | Vinyl |
Garage Y/N | No |
Heating | Central |
High School | Glencliff Comp High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Wright Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Concrete |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Rosewood Estates |
Tax Annual Amount | 2443 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 754 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x11 |
Bedroom 2 Dimensions | 11x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 754 |
---|---|
Lot Dimensions | 72 X 154 |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool